Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.593,00 | 96.026,00 | 100.760,00 | -0.94% |
Ethereum | ETH | 2.810,14 | 2.633,94 | 2.868,11 | -0.74% |
XRP | XRP | 2,54 | 2,45 | 2,70 | -3.33% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.07% |
Solana | SOL | 205,93 | 202,41 | 218,21 | -3.03% |
BNB | BNB | 576,45 | 557,25 | 589,53 | -1.82% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Dogecoin | DOGE | 0,267519 | 0,256455 | 0,275365 | -2.02% |
Cardano | ADA | 0,77 | 0,72 | 0,78 | 0.94% |
Lido Staked Ether | STETH | 2.803,69 | 2.634,20 | 2.861,79 | -0.78% |
TRON | TRX | 0,226014 | 0,221206 | 0,229091 | 0.57% |
Chainlink | LINK | 19,98 | 19,37 | 21,16 | -3.08% |
Wrapped Bitcoin | WBTC | 98.491,00 | 95.872,00 | 100.627,00 | -0.97% |
Wrapped stETH | WSTETH | 3.344,83 | 3.134,37 | 3.400,64 | -0.81% |
Avalanche | AVAX | 27,11 | 25,82 | 27,85 | 0.25% |
Sui | SUI | 3,60 | 3,48 | 3,87 | -0.47% |
Stellar | XLM | 0,345256 | 0,333926 | 0,363327 | -2.02% |
Hedera | HBAR | 0,255771 | 0,243400 | 0,268728 | -1.42% |
Toncoin | TON | 3,89 | 3,70 | 3,99 | -0.09% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000017 | 3.11% |
LEO Token | LEO | 9,81 | 9,70 | 9,93 | -0.68% |
Hyperliquid | HYPE | 26,71 | 24,61 | 26,91 | 1.73% |
Litecoin | LTC | 105,77 | 98,76 | 106,66 | 2.07% |
Bitget Token | BGB | 6,54 | 6,41 | 6,66 | 0.09% |
WETH | WETH | 2.808,53 | 2.632,48 | 2.862,16 | -0.85% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.08% |
Polkadot | DOT | 4,83 | 4,59 | 4,93 | -0.41% |
Bitcoin Cash | BCH | 336,36 | 321,87 | 344,95 | -0.33% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Wrapped eETH | WEETH | 2.972,76 | 2.790,96 | 3.037,25 | -0.81% |
Uniswap | UNI | 9,40 | 8,80 | 9,56 | 0.24% |
MANTRA | OM | 5,79 | 5,69 | 6,10 | -4.78% |
Ondo | ONDO | 1,43 | 1,34 | 1,50 | -0.11% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -1.19% |
Monero | XMR | 226,56 | 215,94 | 234,86 | -0.46% |
Aave | AAVE | 277,33 | 253,44 | 280,70 | 2.73% |
NEAR Protocol | NEAR | 3,45 | 3,29 | 3,59 | -2.19% |
WhiteBIT Coin | WBT | 27,59 | 27,48 | 28,26 | -1.47% |
Mantle | MNT | 1,16 | 1,10 | 1,17 | -0.48% |
Official Trump | TRUMP | 19,20 | 16,57 | 19,34 | 9.24% |
Aptos | APT | 6,21 | 5,84 | 6,36 | -0.1% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Internet Computer | ICP | 7,19 | 6,81 | 7,31 | -0.66% |
Ethereum Classic | ETC | 21,21 | 20,10 | 21,60 | -0.21% |
Bittensor | TAO | 365,64 | 352,16 | 389,18 | -1.6% |
VeChain | VET | 0,036177 | 0,034722 | 0,038157 | -3% |
Cronos | CRO | 0,105310 | 0,103118 | 0,111872 | -4.29% |
OKB | OKB | 47,28 | 46,74 | 48,33 | -0.58% |
POL (ex-MATIC) | POL | 0,323113 | 0,302649 | 0,324553 | 0.54% |
Gate | GT | 21,06 | 20,45 | 21,77 | -1.77% |
sUSDS | SUSDS | 1,04 | 1,00 | 1,07 | 0.01% |
Kaspa | KAS | 0,098249 | 0,094404 | 0,104647 | -4.27% |
Jupiter | JUP | 0,94 | 0,92 | 1,02 | -5.12% |
Algorand | ALGO | 0,293915 | 0,281661 | 0,309636 | -0.79% |
Render | RENDER | 4,71 | 4,47 | 4,87 | -2.63% |
Coinbase Wrapped BTC | CBBTC | 98.546,00 | 95.842,00 | 100.790,00 | -0.93% |
Tokenize Xchange | TKX | 27,15 | 26,86 | 27,31 | -0.05% |
Arbitrum | ARB | 0,492375 | 0,459973 | 0,498753 | 2.47% |
Filecoin | FIL | 3,36 | 3,20 | 3,43 | 1.02% |
Cosmos Hub | ATOM | 4,81 | 4,54 | 4,85 | 2.09% |
Artificial Superintelligence Alliance | FET | 0,80 | 0,76 | 0,82 | -1.65% |
Ethena | ENA | 0,59 | 0,58 | 0,67 | -9.66% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.16% |
Lombard Staked BTC | LBTC | 98.505,00 | 95.772,00 | 104.439,00 | -1.05% |
Binance-Peg WETH | WETH | 2.807,05 | 2.638,20 | 2.860,14 | -0.91% |
Fasttoken | FTN | 3,93 | 3,87 | 3,96 | 0.78% |
Raydium | RAY | 5,79 | 5,73 | 6,60 | -8.89% |
Celestia | TIA | 3,24 | 3,13 | 3,39 | -0.93% |
Lido DAO | LDO | 1,82 | 1,63 | 1,86 | -0.73% |
Binance Staked SOL | BNSOL | 212,66 | 208,36 | 224,64 | -2.81% |
Kelp DAO Restaked ETH | RSETH | 2.901,91 | 2.721,87 | 2.954,73 | -0.54% |
KuCoin | KCS | 12,82 | 12,62 | 12,96 | -0.28% |
Stacks | STX | 1,03 | 0,98 | 1,06 | -0.25% |
Optimism | OP | 1,13 | 1,08 | 1,17 | 1.47% |
Movement | MOVE | 0,64 | 0,60 | 0,64 | 0.31% |
Solv Protocol SolvBTC | SOLVBTC | 98.257,00 | 95.910,00 | 100.403,00 | -1.12% |
Theta Network | THETA | 1,47 | 1,39 | 1,50 | -0.86% |
Immutable | IMX | 0,84 | 0,79 | 0,85 | -0.46% |
Injective | INJ | 14,78 | 13,79 | 15,11 | 0.1% |
XDC Network | XDC | 0,091660 | 0,090735 | 0,100220 | -5.98% |
Bonk | BONK | 0,000019 | 0,000018 | 0,000019 | -0.32% |
Sonic (prev. FTM) | S | 0,449941 | 0,415708 | 0,456041 | 2.88% |
Rocket Pool ETH | RETH | 3.132,82 | 2.940,26 | 3.193,05 | -0.85% |
NEXO | NEXO | 1,39 | 1,33 | 1,44 | -2.88% |
The Graph | GRT | 0,141008 | 0,134259 | 0,145012 | -0.88% |
Mantle Staked Ether | METH | 2.970,05 | 2.785,77 | 3.024,30 | -0.61% |
Worldcoin | WLD | 1,35 | 1,27 | 1,38 | 0.21% |
Quant | QNT | 91,64 | 88,04 | 94,49 | -0.09% |
DeXe | DEXE | 21,95 | 20,74 | 22,79 | 0.88% |
Flare | FLR | 0,020914 | 0,020482 | 0,022856 | -4.9% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | -0% |
JasmyCoin | JASMY | 0,024084 | 0,022738 | 0,025342 | -3.11% |
Sei | SEI | 0,244932 | 0,232940 | 0,252541 | -0.61% |
Marinade Staked SOL | MSOL | 259,99 | 256,35 | 275,62 | -3.04% |
GALA | GALA | 0,023806 | 0,021548 | 0,023797 | 4.55% |
Onyxcoin | XCN | 0,031162 | 0,028750 | 0,032593 | 3.29% |
The Sandbox | SAND | 0,413723 | 0,390933 | 0,424102 | 0.58% |
Virtuals Protocol | VIRTUAL | 1,53 | 1,40 | 1,62 | -0.2% |
FLOKI | FLOKI | 0,000100 | 0,000094 | 0,000103 | 0.28% |
EOS | EOS | 0,62 | 0,60 | 0,64 | 1.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.593,00 | -0.94% |
Ethereum ETH | 2.810,14 | -0.74% |
XRP XRP | 2,54 | -3.33% |
Tether USDT | 1,00 | -0.07% |
Solana SOL | 205,93 | -3.03% |
BNB BNB | 576,45 | -1.82% |
USDC USDC | 1,00 | -0.01% |
Dogecoin DOGE | 0,267519 | -2.02% |
Cardano ADA | 0,77 | 0.94% |
Lido Staked Ether STETH | 2.803,69 | -0.78% |
TRON TRX | 0,226014 | 0.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,04 | 20,68% |
Official Trump | TRUMP | 19,20 | 9,24% |
USDS | USDS | 1,00 | 6,13% |
GALA | GALA | 0,023806 | 4,74% |
First Digital USD | FDUSD | 1,00 | 4,14% |
Onyxcoin | XCN | 0,031162 | 3,32% |
Shiba Inu | SHIB | 0,000016 | 3,04% |
Aave | AAVE | 277,33 | 2,64% |
Sonic (prev. FTM) | S | 0,449941 | 2,50% |
Arbitrum | ARB | 0,492375 | 2,41% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 19,20 | 9,24% |
GALA | GALA | 0,023806 | 4,55% |
Onyxcoin | XCN | 0,031162 | 3,29% |
Shiba Inu | SHIB | 0,000016 | 3,11% |
Sonic (prev. FTM) | S | 0,449941 | 2,88% |
Aave | AAVE | 277,33 | 2,73% |
Arbitrum | ARB | 0,492375 | 2,47% |
Cosmos Hub | ATOM | 4,81 | 2,09% |
Litecoin | LTC | 105,77 | 2,07% |
Hyperliquid | HYPE | 26,71 | 1,73% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,59 | -9,66% |
Raydium | RAY | 5,79 | -8,89% |
XDC Network | XDC | 0,091660 | -5,98% |
Jupiter | JUP | 0,94 | -5,12% |
Flare | FLR | 0,020914 | -4,90% |
MANTRA | OM | 5,79 | -4,78% |
Cronos | CRO | 0,105310 | -4,29% |
Kaspa | KAS | 0,098249 | -4,27% |
XRP | XRP | 2,54 | -3,33% |
JasmyCoin | JASMY | 0,024084 | -3,11% |