Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 35,01 | 34,93 | 36,47 | -1.04% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 0,000904 | 0,000904 | 0,000957 | -2.95% |
Tether | USDT | 0,000355 | 0,000349 | 0,000379 | -0.55% |
Solana | SOL | 0,073193 | 0,073145 | 0,077719 | -2.7% |
BNB | BNB | 0,204902 | 0,204567 | 0,211728 | -1.7% |
USDC | USDC | 0,000355 | 0,000349 | 0,000378 | -0.39% |
Dogecoin | DOGE | 0,000095 | 0,000095 | 0,000098 | -1.25% |
Cardano | ADA | 0,000274 | 0,000268 | 0,000277 | 1.64% |
Lido Staked Ether | STETH | 1,00 | 0,99 | 1,00 | 0.03% |
TRON | TRX | 0,000080 | 0,000079 | 0,000084 | 0.76% |
Chainlink | LINK | 0,007105 | 0,007063 | 0,007423 | -2.2% |
Wrapped Bitcoin | WBTC | 34,98 | 34,91 | 36,53 | -1.13% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,21 | -1.19% |
Avalanche | AVAX | 0,009613 | 0,009531 | 0,009829 | 0.59% |
Sui | SUI | 0,001279 | 0,001279 | 0,001356 | -0.45% |
Stellar | XLM | 0,000123 | 0,000123 | 0,000127 | -1.74% |
Hedera | HBAR | 0,000091 | 0,000091 | 0,000094 | -0.63% |
Toncoin | TON | 0,001383 | 0,001372 | 0,001407 | 0.29% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 3.84% |
LEO Token | LEO | 0,003483 | 0,003432 | 0,003698 | -0.83% |
Hyperliquid | HYPE | 0,009453 | 0,009078 | 0,009673 | 1.3% |
Litecoin | LTC | 0,037533 | 0,036424 | 0,038078 | 2.27% |
Bitget Token | BGB | 0,002334 | 0,002283 | 0,002456 | 0.71% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.51% |
USDS | USDS | 0,000355 | 0,000350 | 0,000379 | -0.2% |
Polkadot | DOT | 0,001719 | 0,001704 | 0,001750 | 0.03% |
Bitcoin Cash | BCH | 0,119425 | 0,118826 | 0,122265 | -0.19% |
Ethena USDe | USDE | 0,000355 | 0,000349 | 0,000378 | -0.37% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,07 | 0.23% |
Uniswap | UNI | 0,003329 | 0,003297 | 0,003417 | 0.6% |
MANTRA | OM | 0,002052 | 0,002055 | 0,002183 | -4.65% |
Ondo | ONDO | 0,000506 | 0,000490 | 0,000526 | -0.17% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.42% |
Monero | XMR | 0,080818 | 0,079092 | 0,084267 | -0.38% |
Aave | AAVE | 0,098364 | 0,093719 | 0,100073 | 3% |
NEAR Protocol | NEAR | 0,001225 | 0,001223 | 0,001261 | -1.8% |
WhiteBIT Coin | WBT | 0,009776 | 0,009776 | 0,010478 | -1.89% |
Mantle | MNT | 0,000412 | 0,000406 | 0,000420 | 0.51% |
Official Trump | TRUMP | 0,006894 | 0,006192 | 0,006924 | 10.66% |
Aptos | APT | 0,002210 | 0,002198 | 0,002255 | 0.39% |
Dai | DAI | 0,000355 | 0,000349 | 0,000379 | -0.37% |
Internet Computer | ICP | 0,002555 | 0,002521 | 0,002621 | -0.33% |
Ethereum Classic | ETC | 0,007560 | 0,007484 | 0,007662 | 0.39% |
Bittensor | TAO | 0,129761 | 0,128883 | 0,136344 | -0.72% |
VeChain | VET | 0,000013 | 0,000013 | 0,000013 | -2.71% |
Cronos | CRO | 0,000037 | 0,000037 | 0,000039 | -3.53% |
OKB | OKB | 0,016780 | 0,016776 | 0,017748 | -1.34% |
POL (ex-MATIC) | POL | 0,000115 | 0,000112 | 0,000117 | 0.93% |
Gate | GT | 0,007505 | 0,007482 | 0,007834 | -1.52% |
sUSDS | SUSDS | 0,000367 | 0,000361 | 0,000392 | -0.16% |
Kaspa | KAS | 0,000035 | 0,000035 | 0,000037 | -3.13% |
Jupiter | JUP | 0,000334 | 0,000334 | 0,000362 | -4.55% |
Algorand | ALGO | 0,000105 | 0,000104 | 0,000109 | 0.07% |
Render | RENDER | 0,001671 | 0,001666 | 0,001723 | -1.45% |
Coinbase Wrapped BTC | CBBTC | 35,02 | 34,94 | 36,52 | -1.18% |
Tokenize Xchange | TKX | 0,009625 | 0,009478 | 0,010272 | -0.36% |
Arbitrum | ARB | 0,000175 | 0,000170 | 0,000177 | 3.3% |
Filecoin | FIL | 0,001197 | 0,001178 | 0,001227 | 1.51% |
Cosmos Hub | ATOM | 0,001709 | 0,001668 | 0,001739 | 2.48% |
Artificial Superintelligence Alliance | FET | 0,000284 | 0,000283 | 0,000291 | -0.42% |
Ethena | ENA | 0,000211 | 0,000210 | 0,000236 | -8.07% |
First Digital USD | FDUSD | 0,000355 | 0,000350 | 0,000378 | -0.13% |
Lombard Staked BTC | LBTC | 34,97 | 34,88 | 37,07 | -1.04% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.48% |
Fasttoken | FTN | 0,001396 | 0,001374 | 0,001484 | 0.4% |
Raydium | RAY | 0,002057 | 0,002049 | 0,002355 | -8.54% |
Celestia | TIA | 0,001151 | 0,001146 | 0,001206 | -0.66% |
Lido DAO | LDO | 0,000648 | 0,000614 | 0,000656 | 0.3% |
Binance Staked SOL | BNSOL | 0,075595 | 0,075544 | 0,080412 | -2.16% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | -0.36% |
KuCoin | KCS | 0,004537 | 0,004513 | 0,004803 | -0.99% |
Stacks | STX | 0,000364 | 0,000363 | 0,000376 | -0.02% |
Optimism | OP | 0,000403 | 0,000391 | 0,000411 | 2.33% |
Movement | MOVE | 0,000228 | 0,000222 | 0,000230 | 0.49% |
Solv Protocol SolvBTC | SOLVBTC | 34,89 | 34,73 | 36,49 | -1.48% |
Theta Network | THETA | 0,000523 | 0,000517 | 0,000531 | -0.11% |
Immutable | IMX | 0,000297 | 0,000295 | 0,000304 | 0.32% |
Injective | INJ | 0,005247 | 0,005176 | 0,005370 | 0.67% |
Sonic (prev. FTM) | S | 0,000161 | 0,000154 | 0,000161 | 4.13% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 0.25% |
XDC Network | XDC | 0,000033 | 0,000032 | 0,000036 | -5.41% |
Rocket Pool ETH | RETH | 1,11 | 1,11 | 1,13 | -0.33% |
NEXO | NEXO | 0,000494 | 0,000485 | 0,000517 | -1.88% |
The Graph | GRT | 0,000050 | 0,000050 | 0,000052 | -0.21% |
Worldcoin | WLD | 0,000481 | 0,000472 | 0,000489 | 0.76% |
Mantle Staked Ether | METH | 1,06 | 1,05 | 1,06 | 0.37% |
Quant | QNT | 0,032618 | 0,032559 | 0,034106 | 0.18% |
DeXe | DEXE | 0,007814 | 0,007473 | 0,008052 | 1.58% |
Flare | FLR | 0,000007 | 0,000007 | 0,000008 | -4.87% |
Usual USD | USD0 | 0,000355 | 0,000349 | 0,000377 | -0.25% |
JasmyCoin | JASMY | 0,000009 | 0,000008 | 0,000009 | -2.25% |
Sei | SEI | 0,000087 | 0,000086 | 0,000089 | -0.33% |
Marinade Staked SOL | MSOL | 0,092325 | 0,092255 | 0,098270 | -2.78% |
GALA | GALA | 0,000009 | 0,000008 | 0,000009 | 4.95% |
Onyxcoin | XCN | 0,000011 | 0,000011 | 0,000012 | 3.63% |
The Sandbox | SAND | 0,000147 | 0,000145 | 0,000149 | 1% |
Virtuals Protocol | VIRTUAL | 0,000543 | 0,000509 | 0,000580 | -0.67% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.72% |
EOS | EOS | 0,000219 | 0,000216 | 0,000231 | 1.43% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 35,01 | -1.04% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000904 | -2.95% |
Tether USDT | 0,000355 | -0.55% |
Solana SOL | 0,073193 | -2.7% |
BNB BNB | 0,204902 | -1.7% |
USDC USDC | 0,000355 | -0.39% |
Dogecoin DOGE | 0,000095 | -1.25% |
Cardano ADA | 0,000274 | 1.64% |
Lido Staked Ether STETH | 1,00 | 0.03% |
TRON TRX | 0,000080 | 0.76% |
Chainlink LINK | 0,007105 | -2.2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 0,000367 | 20,99% |
Official Trump | TRUMP | 0,006894 | 10,32% |
USDS | USDS | 0,000355 | 6,54% |
GALA | GALA | 0,000009 | 5,17% |
First Digital USD | FDUSD | 0,000355 | 4,67% |
Sonic (prev. FTM) | S | 0,000161 | 4,14% |
Shiba Inu | SHIB | 0,000000 | 4,06% |
Onyxcoin | XCN | 0,000011 | 3,31% |
Arbitrum | ARB | 0,000175 | 3,30% |
Aave | AAVE | 0,098364 | 3,10% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 0,006894 | 10,66% |
GALA | GALA | 0,000009 | 4,95% |
Sonic (prev. FTM) | S | 0,000161 | 4,13% |
Shiba Inu | SHIB | 0,000000 | 3,84% |
Onyxcoin | XCN | 0,000011 | 3,63% |
Arbitrum | ARB | 0,000175 | 3,30% |
Aave | AAVE | 0,098364 | 3,00% |
Cosmos Hub | ATOM | 0,001709 | 2,48% |
Optimism | OP | 0,000403 | 2,33% |
Litecoin | LTC | 0,037533 | 2,27% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 0,002057 | -8,54% |
Ethena | ENA | 0,000211 | -8,07% |
XDC Network | XDC | 0,000033 | -5,41% |
Flare | FLR | 0,000007 | -4,87% |
MANTRA | OM | 0,002052 | -4,65% |
Jupiter | JUP | 0,000334 | -4,55% |
Cronos | CRO | 0,000037 | -3,53% |
Kaspa | KAS | 0,000035 | -3,13% |
XRP | XRP | 0,000904 | -2,95% |
Marinade Staked SOL | MSOL | 0,092325 | -2,78% |