Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.541.254,00 | 3.454.212,00 | 3.620.592,00 | -1.04% |
Ethereum | ETH | 100.676,00 | 94.747,00 | 103.059,00 | -0.99% |
XRP | XRP | 91,29 | 87,88 | 96,94 | -3.74% |
Tether | USDT | 35,94 | 35,79 | 36,24 | -0.1% |
Solana | SOL | 7.392,38 | 7.280,99 | 7.840,96 | -3.2% |
BNB | BNB | 20.727,00 | 20.025,00 | 21.184,00 | -2.16% |
USDC | USDC | 35,96 | 35,79 | 36,19 | 0.03% |
Dogecoin | DOGE | 9,60 | 9,22 | 9,89 | -2.41% |
Cardano | ADA | 27,61 | 26,05 | 28,19 | 0.54% |
Lido Staked Ether | STETH | 100.551,00 | 94.691,00 | 102.832,00 | -0.85% |
TRON | TRX | 8,13 | 7,95 | 8,23 | 0.56% |
Chainlink | LINK | 715,31 | 696,04 | 760,47 | -3.69% |
Wrapped Bitcoin | WBTC | 3.537.150,00 | 3.448.678,00 | 3.615.810,00 | -1.05% |
Wrapped stETH | WSTETH | 119.944,00 | 112.748,00 | 122.195,00 | -0.88% |
Avalanche | AVAX | 974,02 | 928,13 | 1.000,86 | 0.06% |
Sui | SUI | 129,07 | 124,91 | 139,10 | -0.81% |
Stellar | XLM | 12,42 | 12,00 | 13,06 | -2.09% |
Hedera | HBAR | 9,17 | 8,75 | 9,66 | -2.09% |
Toncoin | TON | 139,72 | 133,05 | 143,25 | -0.32% |
Shiba Inu | SHIB | 0,000587 | 0,000549 | 0,000594 | 2.92% |
LEO Token | LEO | 351,98 | 348,48 | 356,88 | -0.82% |
Hyperliquid | HYPE | 951,36 | 885,35 | 967,11 | 0.09% |
Litecoin | LTC | 3.796,76 | 3.548,86 | 3.831,90 | 1.9% |
Bitget Token | BGB | 235,10 | 230,57 | 239,41 | -0.38% |
WETH | WETH | 100.717,00 | 94.633,00 | 102.845,00 | -0.8% |
USDS | USDS | 35,97 | 35,75 | 36,23 | 0.21% |
Polkadot | DOT | 173,17 | 164,99 | 177,32 | -0.81% |
Bitcoin Cash | BCH | 12.085,35 | 11.570,86 | 12.395,14 | -0.35% |
Ethena USDe | USDE | 35,95 | 35,82 | 36,09 | 0.03% |
Wrapped eETH | WEETH | 106.314,00 | 100.403,00 | 109.137,00 | -0.91% |
Uniswap | UNI | 337,83 | 316,20 | 343,50 | -0.04% |
MANTRA | OM | 208,67 | 204,39 | 219,14 | -4.24% |
Ondo | ONDO | 51,36 | 48,06 | 53,75 | -1.06% |
Pepe | PEPE | 0,000370 | 0,000349 | 0,000383 | -1.6% |
Aave | AAVE | 9.940,19 | 9.107,59 | 10.083,13 | 2.32% |
Monero | XMR | 8.099,82 | 7.759,93 | 8.439,15 | -0.55% |
NEAR Protocol | NEAR | 123,57 | 118,06 | 128,95 | -2.94% |
WhiteBIT Coin | WBT | 989,79 | 987,06 | 1.015,44 | -1.6% |
Mantle | MNT | 41,44 | 39,47 | 41,93 | -0.67% |
Official Trump | TRUMP | 688,45 | 595,60 | 694,56 | 8.62% |
Aptos | APT | 222,92 | 210,00 | 228,40 | -0.27% |
Dai | DAI | 35,91 | 35,77 | 36,22 | -0.11% |
Internet Computer | ICP | 257,63 | 244,70 | 262,83 | -1.32% |
Ethereum Classic | ETC | 761,44 | 722,64 | 776,27 | -0.31% |
Bittensor | TAO | 13.128,42 | 12.661,09 | 13.984,32 | -1.61% |
VeChain | VET | 1,30 | 1,25 | 1,37 | -2.95% |
Cronos | CRO | 3,79 | 3,71 | 4,02 | -5.01% |
OKB | OKB | 1.697,73 | 1.681,45 | 1.736,53 | -0.38% |
POL (ex-MATIC) | POL | 11,57 | 10,88 | 11,66 | 0.05% |
Gate | GT | 756,57 | 734,73 | 782,23 | -1.76% |
sUSDS | SUSDS | 37,47 | 36,08 | 38,56 | 0.71% |
Kaspa | KAS | 3,54 | 3,39 | 3,76 | -3.75% |
Jupiter | JUP | 33,77 | 33,14 | 36,55 | -6.08% |
Algorand | ALGO | 10,55 | 10,12 | 11,13 | -0.97% |
Render | RENDER | 168,64 | 160,58 | 174,97 | -3.32% |
Coinbase Wrapped BTC | CBBTC | 3.541.633,00 | 3.447.868,00 | 3.621.672,00 | -1.01% |
Tokenize Xchange | TKX | 976,60 | 965,17 | 982,39 | -0.09% |
Arbitrum | ARB | 17,63 | 16,53 | 17,92 | 1.94% |
Filecoin | FIL | 120,58 | 115,05 | 123,10 | 0.58% |
Cosmos Hub | ATOM | 173,06 | 163,10 | 174,24 | 1.97% |
Artificial Superintelligence Alliance | FET | 28,59 | 27,31 | 29,45 | -2.06% |
First Digital USD | FDUSD | 36,06 | 35,47 | 36,38 | 0.28% |
Ethena | ENA | 21,13 | 20,78 | 24,02 | -10.6% |
Lombard Staked BTC | LBTC | 3.536.515,00 | 3.445.358,00 | 3.752.568,00 | -0.97% |
Binance-Peg WETH | WETH | 100.597,00 | 94.839,00 | 102.772,00 | -1.08% |
Fasttoken | FTN | 141,30 | 139,19 | 142,46 | 0.8% |
Raydium | RAY | 208,28 | 205,71 | 237,12 | -9.24% |
Celestia | TIA | 116,09 | 112,40 | 121,96 | -1.26% |
Lido DAO | LDO | 64,99 | 58,60 | 66,67 | -1.66% |
Binance Staked SOL | BNSOL | 7.639,87 | 7.490,32 | 8.072,99 | -3.33% |
Kelp DAO Restaked ETH | RSETH | 103.985,00 | 97.918,00 | 106.172,00 | -0.76% |
KuCoin | KCS | 460,96 | 453,59 | 465,56 | 0.18% |
Stacks | STX | 36,76 | 35,40 | 38,03 | -0.98% |
Optimism | OP | 40,59 | 38,73 | 41,88 | 1.15% |
Movement | MOVE | 22,93 | 21,46 | 23,10 | -0.43% |
Solv Protocol SolvBTC | SOLVBTC | 3.531.289,00 | 3.450.299,00 | 3.607.776,00 | -1.01% |
Theta Network | THETA | 52,52 | 49,92 | 54,03 | -1.39% |
Immutable | IMX | 29,90 | 28,51 | 30,58 | -1.24% |
Injective | INJ | 529,75 | 495,59 | 542,87 | -0.41% |
XDC Network | XDC | 3,30 | 3,26 | 3,60 | -6.24% |
Bonk | BONK | 0,000672 | 0,000637 | 0,000693 | -0.83% |
Sonic (prev. FTM) | S | 16,06 | 14,94 | 16,39 | 1.73% |
Rocket Pool ETH | RETH | 112.202,00 | 105.766,00 | 114.735,00 | -1.08% |
NEXO | NEXO | 49,88 | 47,83 | 51,78 | -3.06% |
The Graph | GRT | 5,03 | 4,82 | 5,21 | -1.84% |
Worldcoin | WLD | 48,50 | 45,49 | 49,44 | -0.04% |
Mantle Staked Ether | METH | 106.234,00 | 100.106,00 | 108.671,00 | -0.83% |
Quant | QNT | 3.292,53 | 3.163,63 | 3.395,11 | -0.37% |
DeXe | DEXE | 783,45 | 745,97 | 818,87 | -0.15% |
Flare | FLR | 0,75 | 0,74 | 0,82 | -3.52% |
Usual USD | USD0 | 35,87 | 35,68 | 36,15 | 0.02% |
JasmyCoin | JASMY | 0,86 | 0,82 | 0,91 | -3.27% |
Sei | SEI | 8,76 | 8,37 | 9,07 | -1.25% |
Marinade Staked SOL | MSOL | 9.301,37 | 9.215,45 | 9.903,84 | -3.59% |
GALA | GALA | 0,85 | 0,77 | 0,85 | 4.17% |
Onyxcoin | XCN | 1,12 | 1,03 | 1,17 | 2.5% |
The Sandbox | SAND | 14,85 | 14,05 | 15,24 | 0.27% |
Virtuals Protocol | VIRTUAL | 54,46 | 50,22 | 58,37 | -1.63% |
FLOKI | FLOKI | 0,003568 | 0,003382 | 0,003704 | -0.47% |
EOS | EOS | 22,21 | 21,52 | 22,97 | 0.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.541.254,00 | -1.04% |
Ethereum ETH | 100.676,00 | -0.99% |
XRP XRP | 91,29 | -3.74% |
Tether USDT | 35,94 | -0.1% |
Solana SOL | 7.392,38 | -3.2% |
BNB BNB | 20.727,00 | -2.16% |
USDC USDC | 35,96 | 0.03% |
Dogecoin DOGE | 9,60 | -2.41% |
Cardano ADA | 27,61 | 0.54% |
Lido Staked Ether STETH | 100.551,00 | -0.85% |
TRON TRX | 8,13 | 0.56% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 37,47 | 21,11% |
Official Trump | TRUMP | 688,45 | 8,50% |
USDS | USDS | 35,97 | 5,93% |
First Digital USD | FDUSD | 36,06 | 4,23% |
GALA | GALA | 0,85 | 4,14% |
Shiba Inu | SHIB | 0,000587 | 2,95% |
Aave | AAVE | 9.940,19 | 2,28% |
Onyxcoin | XCN | 1,12 | 2,82% |
Cosmos Hub | ATOM | 173,06 | 2,06% |
Litecoin | LTC | 3.796,76 | 1,93% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 688,45 | 8,62% |
GALA | GALA | 0,85 | 4,17% |
Shiba Inu | SHIB | 0,000587 | 2,92% |
Onyxcoin | XCN | 1,12 | 2,50% |
Aave | AAVE | 9.940,19 | 2,32% |
Cosmos Hub | ATOM | 173,06 | 1,97% |
Litecoin | LTC | 3.796,76 | 1,90% |
Sonic (prev. FTM) | S | 16,06 | 1,73% |
Optimism | OP | 40,59 | 1,15% |
Arbitrum | ARB | 17,63 | 1,94% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 21,13 | -10,60% |
Raydium | RAY | 208,28 | -9,24% |
XDC Network | XDC | 3,30 | -6,24% |
Jupiter | JUP | 33,77 | -6,08% |
Cronos | CRO | 3,79 | -5,01% |
MANTRA | OM | 208,67 | -4,24% |
Kaspa | KAS | 3,54 | -3,75% |
XRP | XRP | 91,29 | -3,74% |
Chainlink | LINK | 715,31 | -3,69% |
Marinade Staked SOL | MSOL | 9.301,37 | -3,59% |