Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,028510 | 0,027438 | 0,028623 | 0.22% |
XRP | XRP | 0,000026 | 0,000025 | 0,000027 | -2.38% |
Tether | USDT | 0,000010 | 0,000010 | 0,000010 | 0.89% |
Solana | SOL | 0,002089 | 0,002084 | 0,002180 | -2.05% |
BNB | BNB | 0,005853 | 0,005771 | 0,005899 | -0.79% |
USDC | USDC | 0,000010 | 0,000010 | 0,000010 | 0.99% |
Dogecoin | DOGE | 0,000003 | 0,000003 | 0,000003 | -1.07% |
Cardano | ADA | 0,000008 | 0,000008 | 0,000008 | 1.94% |
Lido Staked Ether | STETH | 0,028449 | 0,027351 | 0,028526 | 0.13% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | 1.61% |
Chainlink | LINK | 0,000203 | 0,000200 | 0,000210 | -2.21% |
Wrapped Bitcoin | WBTC | 1,00 | 1,00 | 1,00 | 0.04% |
Wrapped stETH | WSTETH | 0,033925 | 0,032334 | 0,034058 | 0.13% |
Avalanche | AVAX | 0,000275 | 0,000268 | 0,000278 | 1.27% |
Sui | SUI | 0,000037 | 0,000036 | 0,000039 | 0.64% |
Stellar | XLM | 0,000004 | 0,000003 | 0,000004 | -0.92% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -0.44% |
Toncoin | TON | 0,000039 | 0,000038 | 0,000040 | 0.82% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 4.1% |
LEO Token | LEO | 0,000100 | 0,000098 | 0,000102 | 0.35% |
Hyperliquid | HYPE | 0,000271 | 0,000253 | 0,000273 | 2.63% |
Litecoin | LTC | 0,001073 | 0,001022 | 0,001086 | 3.02% |
Bitget Token | BGB | 0,000066 | 0,000065 | 0,000068 | 0.53% |
WETH | WETH | 0,028514 | 0,027361 | 0,028633 | 0.18% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | 0.95% |
Polkadot | DOT | 0,000049 | 0,000048 | 0,000049 | 0.41% |
Bitcoin Cash | BCH | 0,003413 | 0,003342 | 0,003431 | 0.67% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | 0.86% |
Wrapped eETH | WEETH | 0,030168 | 0,029021 | 0,030288 | 0.24% |
Uniswap | UNI | 0,000095 | 0,000091 | 0,000097 | 1.33% |
MANTRA | OM | 0,000059 | 0,000059 | 0,000061 | -3.86% |
Ondo | ONDO | 0,000015 | 0,000014 | 0,000015 | 0.83% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.18% |
Aave | AAVE | 0,002815 | 0,002596 | 0,002865 | 3.79% |
Monero | XMR | 0,002299 | 0,002221 | 0,002355 | 0.51% |
NEAR Protocol | NEAR | 0,000035 | 0,000034 | 0,000036 | -1.22% |
WhiteBIT Coin | WBT | 0,000279 | 0,000278 | 0,000288 | -0.75% |
Mantle | MNT | 0,000012 | 0,000011 | 0,000012 | 0.89% |
Official Trump | TRUMP | 0,000195 | 0,000172 | 0,000197 | 10.5% |
Aptos | APT | 0,000063 | 0,000061 | 0,000064 | 0.92% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | 0.89% |
Internet Computer | ICP | 0,000073 | 0,000070 | 0,000074 | 0.39% |
Ethereum Classic | ETC | 0,000215 | 0,000209 | 0,000218 | 0.83% |
Bittensor | TAO | 0,003713 | 0,003589 | 0,003871 | -0.56% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -2.03% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -3.32% |
OKB | OKB | 0,000480 | 0,000477 | 0,000487 | 0.64% |
POL (ex-MATIC) | POL | 0,000003 | 0,000003 | 0,000003 | 1.36% |
Gate | GT | 0,000214 | 0,000211 | 0,000217 | -0.73% |
sUSDS | SUSDS | 0,000011 | 0,000010 | 0,000011 | 1.94% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -2.99% |
Jupiter | JUP | 0,000010 | 0,000009 | 0,000010 | -4.25% |
Algorand | ALGO | 0,000003 | 0,000003 | 0,000003 | 0.32% |
Render | RENDER | 0,000048 | 0,000046 | 0,000049 | -1.68% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,01 | 0.1% |
Tokenize Xchange | TKX | 0,000276 | 0,000270 | 0,000282 | 0.85% |
Arbitrum | ARB | 0,000005 | 0,000005 | 0,000005 | 3.48% |
Filecoin | FIL | 0,000034 | 0,000033 | 0,000034 | 2.1% |
Cosmos Hub | ATOM | 0,000049 | 0,000047 | 0,000049 | 3.15% |
Artificial Superintelligence Alliance | FET | 0,000008 | 0,000008 | 0,000008 | -0.77% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | 1.22% |
Ethena | ENA | 0,000006 | 0,000006 | 0,000007 | -8.76% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,04 | -0.01% |
Binance-Peg WETH | WETH | 0,028482 | 0,027326 | 0,028572 | 0.09% |
Fasttoken | FTN | 0,000040 | 0,000039 | 0,000041 | 1.76% |
Raydium | RAY | 0,000059 | 0,000058 | 0,000066 | -8.04% |
Celestia | TIA | 0,000033 | 0,000032 | 0,000034 | 0.1% |
Lido DAO | LDO | 0,000018 | 0,000017 | 0,000019 | 0.18% |
Binance Staked SOL | BNSOL | 0,002158 | 0,002148 | 0,002252 | -2.1% |
Kelp DAO Restaked ETH | RSETH | 0,029434 | 0,028347 | 0,029555 | 0.41% |
KuCoin | KCS | 0,000130 | 0,000128 | 0,000132 | 0.4% |
Stacks | STX | 0,000010 | 0,000010 | 0,000011 | 0.75% |
Optimism | OP | 0,000012 | 0,000011 | 0,000012 | 2.57% |
Movement | MOVE | 0,000007 | 0,000006 | 0,000007 | 1.2% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | -0.06% |
Theta Network | THETA | 0,000015 | 0,000014 | 0,000015 | 0.08% |
Immutable | IMX | 0,000008 | 0,000008 | 0,000008 | 0.31% |
Injective | INJ | 0,000150 | 0,000143 | 0,000152 | 1.29% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | -5.33% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 0.69% |
Sonic (prev. FTM) | S | 0,000005 | 0,000004 | 0,000005 | 3.81% |
Rocket Pool ETH | RETH | 0,031773 | 0,030553 | 0,031891 | 0.08% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | -1.96% |
The Graph | GRT | 0,000001 | 0,000001 | 0,000001 | 0.13% |
Worldcoin | WLD | 0,000014 | 0,000013 | 0,000014 | 1.4% |
Quant | QNT | 0,000931 | 0,000911 | 0,000951 | 1.04% |
Mantle Staked Ether | METH | 0,030137 | 0,028915 | 0,030200 | 0.42% |
DeXe | DEXE | 0,000223 | 0,000211 | 0,000228 | 1.88% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -3.74% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000010 | 0.95% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -2.07% |
Sei | SEI | 0,000002 | 0,000002 | 0,000003 | 0.15% |
Marinade Staked SOL | MSOL | 0,002631 | 0,002628 | 0,002752 | -2.36% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 5.51% |
Onyxcoin | XCN | 0,000000 | 0,000000 | 0,000000 | 4.14% |
The Sandbox | SAND | 0,000004 | 0,000004 | 0,000004 | 1.59% |
Virtuals Protocol | VIRTUAL | 0,000016 | 0,000014 | 0,000016 | 0.93% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 1.37% |
EOS | EOS | 0,000006 | 0,000006 | 0,000006 | 2.25% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,028510 | 0.22% |
XRP XRP | 0,000026 | -2.38% |
Tether USDT | 0,000010 | 0.89% |
Solana SOL | 0,002089 | -2.05% |
BNB BNB | 0,005853 | -0.79% |
USDC USDC | 0,000010 | 0.99% |
Dogecoin DOGE | 0,000003 | -1.07% |
Cardano ADA | 0,000008 | 1.94% |
Lido Staked Ether STETH | 0,028449 | 0.13% |
TRON TRX | 0,000002 | 1.61% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 0,000011 | 23,06% |
Official Trump | TRUMP | 0,000195 | 10,33% |
USDS | USDS | 0,000010 | 7,30% |
GALA | GALA | 0,000000 | 5,67% |
First Digital USD | FDUSD | 0,000010 | 5,33% |
Shiba Inu | SHIB | 0,000000 | 3,98% |
Aave | AAVE | 0,002815 | 3,61% |
Sonic (prev. FTM) | S | 0,000005 | 3,42% |
Cosmos Hub | ATOM | 0,000049 | 3,12% |
Onyxcoin | XCN | 0,000000 | 3,71% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 0,000195 | 10,50% |
GALA | GALA | 0,000000 | 5,51% |
Onyxcoin | XCN | 0,000000 | 4,14% |
Shiba Inu | SHIB | 0,000000 | 4,10% |
Sonic (prev. FTM) | S | 0,000005 | 3,81% |
Aave | AAVE | 0,002815 | 3,79% |
Arbitrum | ARB | 0,000005 | 3,48% |
Cosmos Hub | ATOM | 0,000049 | 3,15% |
Litecoin | LTC | 0,001073 | 3,02% |
Hyperliquid | HYPE | 0,000271 | 2,63% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,000006 | -8,76% |
Raydium | RAY | 0,000059 | -8,04% |
XDC Network | XDC | 0,000001 | -5,33% |
Jupiter | JUP | 0,000010 | -4,25% |
MANTRA | OM | 0,000059 | -3,86% |
Flare | FLR | 0,000000 | -3,74% |
Cronos | CRO | 0,000001 | -3,32% |
Kaspa | KAS | 0,000001 | -2,99% |
XRP | XRP | 0,000026 | -2,38% |
Marinade Staked SOL | MSOL | 0,002631 | -2,36% |